Lost your password? Please enter your email address. You will receive a link to create a new password.
By : A/C Coach wuth Pure Veg. South Indian Food & Non A/C Accommodation for 9 nights
Operated on : Every Mon. & Fri: 10.00 P M. Return : Next Thu. & Mon. 05.00 A.M.
Book NowTOUR CODE | YGBK AC | |
Tour Price Per Person |
May to Jun, Oct |
July to Aug , Sep |
Adult on Twin sharing | 27,000/- | 25,000/- |
Adult on Triple sharing basis | 26,500/- | 24,500/- |
Child (5-11yrs) without Bed | 24,000/- | 22,000/- |
Single Adult in a Room | 34,000/- | 32,000/- |
DAY | TIME | PLACES OF VISIT | K.M. | NIGHT HALT |
1 | Dep. 10.00 P.M. | Delhi to Rishikesh | 247 Kms. | Night Journey |
2 | Arr. 05.00 A.M. | Rishikesh (Visit Lakshman Jhoola & Ram Jhoola Shivanand ashram,Yoga training Centre,Swarg Ashram,Rameshwar temple Geeta bhavan) |
||
Dep. 01.00 P.M. | To Barkot | 176 Kms. | ||
Arr.04:30.P.M. | Via Yamuna bridge (First Darsan of river yamuna) | |||
Dep.05:00.P.M. | To Barkot | |||
Arr.08:00.P.M. | At Barkot | Barkot | ||
3 | Dep. 05.00 A.M. | Barkot to Yamunotri | 16 Kms. | |
Arr.09.00.A.M. | Via Shana Vhatti - Janki Chatti-Phool Chatti) | |||
Dep.09:30.A.M. | To Yamunotri & Back | |||
Dep.04:00.P.M. | To Barkot | |||
Arr.07:30.P.M. | At Barkot | Barkot | ||
4 | Dep. 08.00 A.M. | Barkot To Uttarkashi(Via Shiva Temple & Cave) | 180Kms. | |
Arr.10:30.A.M | At Shiva temple & cave | |||
Dep.11:00.A.M. | To Uttarkashi | |||
Arr.01:30.P.M. | At Uttarkashi | |||
Dep.03:30.P.M. | Visit Kashivishwanath temple,bhadrakali temple & Hanumanji Temple | |||
Arr.06:00.P.M. | At Uttarkashi | Uttarkashi | ||
5 | Dep.05:00A.M. | Uttarkashi To gangotri | ||
Arr.2:00.P.M. | At Gangotri | |||
Dep.05:00.P.M. | To Uttarkashi | |||
Arr.7:00.P.M. | At uttarkashi | Uttarkashi | ||
6 | Dep 05.00 A.M. | utterkashi To Sitapur(Via Rudraprayag) | 240 Kms. | |
Arr. 08.00.P.M. | Tehri Dam | |||
Dep.08:30.P.M. | To rudraprayag | |||
Arr.03:00.P.M. | To Rudraprayag(sangam of Alakananda River & Mandakini River) | |||
Dep.03:30.P.M. | To Sitapur | |||
Arr.07:00.P.M. | At sitapur | Sitapur | ||
7 | Dep. 05.00 A.M. | Sitapur To Kedarnath & back (by Pony, Dolly & Helicopter) | 17 Kms. | Sitapur |
8 | Dep.05:00 A.M. | Sitapur To Badrinath via joshimath | 212 Kms. | |
Arr.09:30.A.M. | Karnaprayag(sangam of Alakananda river & pinder river) | |||
Dep.09:45.A.M. | To Nandaprayag | |||
Arr.10:00.A.M | At Nanadaprayag ( sangam of alakananda river & nandakini river) |
|||
Dep.10:15.A.M. | To Chamoli-joshimath | |||
Arr.03:30.P.M. | Joshimath (Visit-Narasimha-swamy temple & shankaracharya temple) |
|||
Dep.04:00.P.M. | To Vishnuprayag (sangam of Alakananda river & Dhauli ganga river) |
|||
Arr.04:30.P.M. | Vishnuprayag | |||
Dep.04:45.P.M. | To Badrinath | |||
Arr.06:00.P.M. | At Badrinath | Badrinath | ||
9 | Badrinath | Mana [(Village before indo-Tibetan,Vyas Cave Saraswati River,Bheem pul)] |
80 kms | |
Dep.02:00.P.M. | To Pipalkoti Via Hanuman Chatti | |||
Arr.03:00.P.M. | Hanuman Chatti | |||
Dep.03.30.P.M. | To Pipalkoti | |||
Arr.07:00.P.M. | At Pipalkoti | Pipalkoti | ||
10 | Dep.07:00.A.M. | Pipalkoti To Devaprayag-Delhi | 480 Kms | |
Arr.01:30.P.M. | At Devaprayag (sangam of Alakananda river & Bhagirathi river) | |||
Dep. 02.00 P M. | To Haridwar | |||
Arr.03:30.P.M. | At Haridwar (Have a sacred bath at ganges Har-ki-pauri mansa devi temple and Evening Aarthi pooja at Har-ki-pauri)) |
|||
Dep.11:30.P.M. | To Delhi | |||
11 | Arr.05:00.A.M. | At Delhi | Night journey | |